Daftar Harga Software Original

Harga Pasaran Per bulan Februari 2011

Windows
Windows 7 Starter Edition OEM 	Rp 415,000
Windows 7 Home Basic FPP - 32 Bit 	Rp 956,000
Windows 7 Home Basic OEM - 32 Bit 	Rp 726,000
Windows 7 Home Premium FPP - 32 Bit & 64 Bit 	Rp 1,136,000
Windows 7 Home Premium OEM - 32 Bit / 64 Bit 	Rp 933,000
Windows 7 Professional FPP - 32 Bit & 64 Bit 	Rp 1,840,000
Windows 7 Professional OEM - 32 Bit / 64 Bit 	Rp 1,254,000
Windows 7 Ultimate FPP - 32 Bit & 64 Bit 	Rp 1,961,000
Windows 7 Ultimate OEM - 32 Bit / 64 Bit 	Rp 1,727,000
Windows Vista Starter Edition OEM 	N/A
Windows Vista Home Basic OEM 	N/A
Windows Vista Home Premium OEM 	Rp 1,001,000
Windows Vista Business OEM 	N/A
Windows Vista Ultimate OEM 	Rp 1,677,000
Windows XP Home OEM SP 2 	Rp 815,000
Windows XP Proffesional OEM SP2 	Rp 1,225,000
Windows Server Standard 2008SP2 32BIT & 64 BIT OEM Include 5 Client SP 2 	Rp 6,809,000
Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 2 	Rp 6,809,000
Cal For Windows Server Standard 2008 - 1 Cal 	Rp 307,000
Cal For Windows Server Standard 2008 - 5 Cal 	Rp 1,254,000
Windows SBS STD 2008 R2 1-2CPU 5LT 	Rp 7,350,000
Cal For Windows SBS STD 2008 Per 5 Client 	Rp 2,868,000
Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User 	Rp 12,851,000
Cal For Windows SBS Premium 2008 Per 5 Client 	Rp 6,980,000
Office
Office 2010 Home & Student (Word, Excel, Outlook) - FPP 	Rp 739,000
Office 2010 Home & Business (Word, Excel, Outlook, Power Point, Publisher) - FPP 	Rp 1,614,000
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access)-FPP 	Rp 4,338,000
Office 2007 Home And Student (Bisa Dipakai 3 Orang) - FPP 	Rp 478,000
Office 2007 Basic (Word, Excel, Outlook) - OEM 	Rp 1,515,000
Office 2007 Small Business (Word, Excel, Outlook, Power Point, Publisher) - OEM 	Rp 2,047,000
Office 2007 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access)-OEM 	Rp 2,696,000
Office 2007 Win32 English CD with E-Learning - FPP 	Rp 3,472,000
Office Small Business 2007 Win32 English Intl Not to US CD with E-Learning - FPP 	Rp 3,905,000
Office Pro 2007 Win32 English Intl Not to US CD with E-Learning - FPP 	Rp 4,329,000
Office Ultimate 2007 Win32 English Intl Not to US DVD - FPP 	Rp 5,862,000
Office Mac 2008 - FPP 	Rp 3,697,000
Office Mac Home & Student 2008 - FPP 	Rp 1,416,000
Office Mac Media Edition 2008 - FPP 	Rp 4,780,000
Access 2007 Win32 English CD 	Rp 1,948,000
VFoxPro Pro 9.0 Win32 English Not To France CD 	Rp 5,582,000
Visio Std 2007 Win32 English CD 	Rp 2,209,000
Visio Pro 2007 Win32 English CD 	Rp 4,843,000
Visual Studio Standard 2008 English DVD 	Rp 2,525,000
Visual Studio Pro 2008 English DVD 	Rp 6,944,000
Publisher 2007 Win32 English CD 	Rp 1,461,000
Project 2007 Win32 English CD 	Rp 5,167,000
Project Pro 2007 Win32 English CD 	Rp 8,729,000
Power Point 2007 Win32 English CD 	Rp 1,939,000
Antivirus Retail Box
MCAFEE Antivirus Plus 2010 - 1 User 	Rp 40,000
MCAFEE Antivirus Plus 2010 - 3 User 	Rp 55,000
MCAFEE Internet Security 2010 - 3 User 	Rp 80,000
Avira AntiVir Premium 1 user 	Rp 120,000
Avira AntiVir Premium 3 user 	Rp 190,000
Avira Premium Security 1 user 	Rp 240,000
Avira Premium Security 3 user 	Rp 350,000
Kaspersky Antivirus 2011 - 1 User 	Rp 135,000
Kaspersky Antivirus 2011 - 3 User 	Rp 250,000
Kaspersky Internet Security 2011 - 1 User 	Rp 250,000
Kaspersky Internet Security 2011 - 3 User 	Rp 370,000
AVG ANTI VIRUS 1 PC 	Rp 175,000
AVG ANTI VIRUS 3 PC 	Rp 270,000
AVG INTERNET SECURITY 1 PC 	Rp 255,000
AVG INTERNET SECURITY 3 PC 	Rp 325,000
AVG INTERNET SECURITY 1 PC IN FLASHDISK 2GB 	Rp 160,000
AVG INTERNET SECURITY 1 PC IN FLASHDISK 4GB 	Rp 215,000
eScan ANTI VIRUS 1 PC 	Rp 113,000
eScan ANTI VIRUS 3 PC 	Rp 167,000
eScan INTERNET SECURITY 1 PC 	Rp 185,000
eScan INTERNET SECURITY 3 PC 	Rp 262,000
Norton Antivirus 2011 - 1 User 	Rp 171,000
Norton Antivirus 2011 - 3 User 	Rp 289,000
Norton Internet Security 2011 - 1 User 	Rp 207,000
Norton Internet Security 2011 - 3 User 	Rp 334,000
Norton Antivirus 2010 - 1 User 	Rp 153,000
Norton Antivirus 2010 - 3 User 	Rp 271,000
Norton Internet Security 2010 - 1 User 	Rp 189,000
Norton Internet Security 2010 - 3 User 	Rp 325,000
Norman Antivirus - 1 User 	Rp 140,000
Norman Antivirus - 3 User 	Rp 275,000
Panda NetBook Antivirus 2010 - 1 User 	Rp 210,000
BitDefender Anti Virus 2010 - 1 User 	Rp 65,000
BitDefender Internet Security 2010 - 1 User 	Rp 100,000
BitDefender TOTAL SECURITY 2010 - 1 User 	Rp 145,000
Symantec Norton 360 - 3 User 	Rp 442,000
Symantec ENDPOINT PROTECTION V11 - 5 User 	Rp 1,398,000
Symantec ENDPOINT PROTECTION V11 - 10 User 	Rp 2,859,000
Symantec ENDPOINT PROTECTION V11 - 25 User 	Rp 6,556,000
ADOBE - Retail Box
ADOBE Acrobat Standard V9 (1-8) 	Rp 2,408,000
ADOBE Acrobat Standard V9 (>8) 	Rp 2,291,000
ADOBE Acrobat Profesional V9 (1-5) 	Rp 3,625,000
ADOBE Acrobat Profesional V9 (>5) 	Rp 3,454,000
ADOBE Acrobat Profesional Extended V9 (1-3) 	Rp 5,627,000
ADOBE Acrobat Profesional Extended V9 (>3) 	Rp 5,357,000
ADOBE Photoshop Elements V8 (1-25) 	Rp 780,000
ADOBE Photoshop Elements V8 (>25) 	Rp 771,000
ADOBE Photoshop CS4 V11 (1-3) 	Rp 6,051,000
ADOBE Photoshop CS4 V11 (>3) 	Rp 5,979,000
ADOBE Photoshop CS4 Extended V11 (1-2) 	Rp 8,630,000
ADOBE Photoshop CS4 Extended V11 (>2) 	Rp 8,540,000
ADOBE Illustrator CS4 V14 (1-4) 	Rp 5,167,000
ADOBE Illustrator CS4 V14 (>4) 	Rp 5,122,000
ADOBE Indesign CS4 V6 (1-3) 	Rp 6,033,000
ADOBE Indesign CS4 V6 (>3) 	Rp 5,970,000
ADOBE Freehand V11 (1-6) 	Rp 3,454,000
ADOBE Freehand V11 (>6) 	Rp 3,427,000
ADOBE Flash Pro CS4 V10 (1-3) 	Rp 6,033,000
ADOBE Flash Pro CS4 V10 (>3) 	Rp 5,970,000
ADOBE Page Maker V7.0.2 (1-4) 	Rp 4,572,000
ADOBE Page Maker V7.0.2 (>4) 	Rp 4,527,000
ADOBE Dreamweaver CS4 V10 (1-6) 	Rp 3,463,000
ADOBE Dreamweaver CS4 V10 (>6) 	Rp 3,436,000
ADOBE CS4 Design Standard V4 (1-2) 	Rp 12,048,000
ADOBE CS4 Design Standard V4 (>2) 	Rp 11,931,000
ADOBE CS4 Design Premium V4 (1 License) 	Rp 15,511,000
ADOBE CS4 Design Premium V4 (>1 License) 	Rp 15,376,000
ADOBE CS4 Web Standard V4 (1-2) 	Rp 8,630,000
ADOBE CS4 Web Standard V4 (>2) 	Rp 8,549,000
ADOBE CS4 Web Premium V4 (1 License) 	Rp 14,654,000
ADOBE CS4 Web Premium V4 (>1 License) 	Rp 14,519,000
ADOBE CS4 Production Premium V4 (1 License) 	Rp 14,654,000
ADOBE CS4 Production Premium V4 (>1 License) 	Rp 14,519,000
ADOBE Media Kit 	Rp 216,000
AUTOCAD BY AUTODESK - Retail Box
Autocad LT 2010 Without Sub 	Rp 10,145,000
Autocad LT 2010 With Sub 2 Dimensi 	Rp 11,949,000
Autocad 3D 2010 (3 Dimensi Stand Alone) Non Sub 	Rp 20,967,000
Autocad 3D 2010 (3 Dimensi Stand Alone) Plus Sub 	Rp 20,967,000
Autocad 3D 2010 (3 Dimensi Network) Non Sub 	Rp 22,049,000
Autocad 3D 2010 (3 Dimensi Network) Plus Sub 	Rp 22,049,000
AUTOCAD MAPINFO PRO V9,5 	Rp 20,516,000
AUTOCAD MAP 3D 2010 (EXCEPT BPN) 	Rp 38,327,000
AUTOCAD CIVIL 3D 2008 	Rp 44,865,000
AUTODESK Invertor 2009 Suite 	Rp 41,708,000
AUTODESK Inventor 2009 Pro 	Rp 59,880,000
AUTOCAD MECHANICAL 2010 	Rp 26,874,000
AUTOCAD 3DSMAX 2010 	Rp 36,072,000
Autocad 3DS Max 2010 Commercial Include Sub STANDALONE 	Rp 34,178,000
Autocad 3DS Max 2010 Commercial Include Sub NETWORK 	Rp 38,191,000
Autocad Maya 2010 Commercial Include Sub STANDALONE 	Rp 32,690,000
Autocad Maya 2010 Commercial Include Sub NETWORK 	Rp 37,695,000
Plugin For 3DS Max (Vray STD) 	Rp 11,615,000
Plugin For 3DS Max (Vray Real Time) 	Rp 14,321,000
Plugin For 3DS Max (Mental Ray) 	Rp 5,853,000
Other Software- Retail Box
ARC View 9,3 	Rp 20,453,000
ER Mapper 	Rp 109,028,000
Rekso Translator V4 	Rp 870,000
Other Software - License
CorelDRAW Graphics Suite X4 License Quantity 1-10 	Rp 3,039,000
CorelDRAW Graphics Suite X4 License Quantity 11-25 	Rp 2,985,000
CorelDRAW Graphics Suite X4 License Quantity 26-60 	Rp 2,940,000
CorelDRAW Graphics Suite X4 License Quantity 61-120 	Rp 2,823,000
VideoStudio Pro X2 License Quantity 1-10 	Rp 622,000
VideoStudio Pro X2 License Quantity 11-25 	Rp 595,000
VideoStudio Pro X2 License Quantity 26-60 	Rp 577,000
VideoStudio Pro X2 License Quantity 61-120 	Rp 550,000
VideoStudio X2 License Quantity 1-10 	Rp 478,000
VideoStudio X2 License Quantity 11-25 	Rp 460,000
VideoStudio X2 License Quantity 26-60 	Rp 442,000
VideoStudio X2 License Quantity 61-120 	Rp 424,000
Media Kit [CorelDraw, VideoStudio] 	Rp 298,000
ORACLE V.11 Standard Edition ONE 5 Cal 	Rp 9,469,000
ORACLE Standard Edition 5 Cal 	Rp 16,368,000
WINRAR 2-9 User 	Rp 216,000
WINRAR 10-24 User 	Rp 171,000
WINRAR 25-49 User 	Rp 144,000
WINRAR 50-99 User 	Rp 117,000
BORLAND Delphi 2009 Profesional Edition 	Rp 10,226,000
BORLAND Delphi 2009 Enterprise Edition 	Rp 22,716,000

Free counter and web stats


| Home | Free E-Card | Indonesian Radio | Free Ringtone Melodies | Techno & Trance | Free SMS | Free E-Mail | Underground | Shop | Primbon | English Lyrics | Streaming TV | Friend Date | News | Donate | Advertise With Us |


All content on this site is Copyright © 2000-2011 Cyber Horas Inc. All rights reserved.
For comments of this web site, please e-mail Webmaster